top of page

D3 Schedule
Kent State University | 09/16/2022 | Friday | Oxford, OH | Goggin Ice Center | 19:30:00.000 | |
Kent State University | 09/17/2022 | Saturday | Oxford, OH | Goggin Ice Center | 18:30:00.000 | |
Oakland University | 09/30/2022 | Friday | Oxford, OH | Goggin Ice Center | 20:00:00.000 | |
Oakland University | 10/01/2022 | Saturday | Oxford, OH | Goggin Ice Center | 12:00:00.000 | |
Indiana University | 10/14/2022 | Friday | Oxford, OH | Goggin Ice Center | 21:30:00.000 | |
Indiana University | 10/15/2022 | Saturday | Oxford, OH | Goggin Ice Center | 18:20:00.000 | |
University of Arkansas | 10/21/2022 | Friday | Springfield, Missouri | Jordan Valley Ice Park | 14:00:00.000 | |
Dallas Baptist University | 10/22/2022 | Saturday | Springfield, Missouri | Jordan Valley Ice Park | 13:00:00.000 | |
Missouri State University | 10/23/2022 | Sunday | Springfield, Missouri | Jordan Valley Ice Park | 14:00:00.000 | |
Hope College | 10/28/2022 | Friday | Holland, MI | Griff's IceHouse West | 19:30:00.000 | |
Hope College | 10/29/2022 | Saturday | Holland, MI | Griff's IceHouse West | 16:30:00.000 | |
Purdue Northwest | 11/04/2022 | Friday | Oxford, OH | Goggin Ice Center | 19:30:00.000 | |
Purdue Northwest | 11/05/2022 | Saturday | Oxford, OH | Goggin Ice Center | 15:45:00.000 | |
Trine University | 11/11/2022 | Friday | Angola, IN | Thunder Ice Arena | 21:15:00.000 | |
Trine University | 11/12/2022 | Saturday | Angola, IN | Thunder Ice Arena | 18:30:00.000 | |
Grand Valley State University | 11/18/2022 | Friday | Hudsonville, MI | Griff's Georgetown Ice Arena | 17:30:00.000 | |
Grand Valley State University | 11/19/2022 | Saturday | Hudsonville, MI | Griff's Georgetown Ice Arena | 20:00:00.000 | |
Butler University | 12/02/2022 |
Friday | Indianapolis, IN | Pop Weaver Youth Pavillion | 21:30:00.000 | |
Butler University | 12/03/2022 | Saturday | Oxford, OH | Goggin Ice Center | 20:30:00.000 | |
Purdue University | 01/13/2023 | Friday | Fishers, IN | Indy Fuel Tank | 20:00:00.000 | |
Purdue University | 01/14/2023 | Saturday | Oxford, OH | Goggin Ice Center | 22:10:00.000 | |
Missouri State University | 01/20/2023 | Friday | Oxford, OH | Goggin Ice Center | 19:20:00.000 | |
University of Arkansas | 01/21/2023 | Saturday | Oxford, OH | Goggin Ice Center | 15:50:00.000 | |
Rowan University | 01/22/2023 | Sunday | Oxford, OH | Goggin Ice Center | 15:45:00.000 | |
Florida Gulf Coast University | 01/27/2023 | Friday | Estero, FL | Hertz Arena | 18:00:00.000 | |
Florida Gulf Coast University | 01/28/2023 | Saturday | Estero, FL | Hertz Arena | 18:00:00.000 | |
Notre Dame | 02/03/2023 | Friday | Oxford, OH | Goggin Ice Center | 21:30:00.000 | |
Notre Dame | 02/04/2023 | Saturday | Oxford, OH | Goggin Ice Center | 19:30:00.000 | |
Ferris State University | 02/10/2023 | Friday | Oxford, OH | Goggin Ice Center | 21:30:00.000 | |
Ferris State University | 02/11/2023 | Saturday | Oxford, OH | Goggin Ice Center | 12:30:00.000 |
Our Clients





bottom of page